Got something to say or just want fewer pesky ads? Join us... 😊

what was going on at The Oval last night??



573 runs in 58 overs (348 balls) A match rate of 9.87 per over :eek:

Clydesdale Bank 40 - Group A

Surrey v Glamorgan

Surrey won by 39 runs (D/L method)
List A match | 2010 season
Played at Kennington Oval, London
4 August 2010 - day/night (40-over match)

Surrey innings (38 overs maximum) R M B 4s 6s SR
RJ Hamilton-Brown* c Brown b Cosker 115 104 69 12 5 166.66
SM Davies† c Waters b Cosgrove 88 80 63 8 2 139.68
SJ Walters c & b Waters 18 19 12 3 0 150.00
MR Ramprakash not out 85 55 46 10 2 184.78
MNW Spriegel not out 56 52 39 7 0 143.58

Extras (b 4, lb 7, w 11, nb 2) 24

Total (3 wickets; 38 overs) 386 (10.15 runs per over)
Did not bat JJ Roy, GC Wilson, GJ Batty, CT Tremlett, JW Dernbach, SP Cheetham
Fall of wickets1-190 (Davies, 19.2 ov), 2-242 (Walters, 23.3 ov), 3-244 (Hamilton-Brown, 24.1 ov)

Bowling O M R W Econ
RDB Croft 8 0 62 0 7.75 (3w)
HT Waters 8 0 73 1 9.12
WT Owen 6 0 59 0 9.83 (1w)
DA Cosker 8 0 80 1 10.00 (3w)
DO Brown 2 0 30 0 15.00 (1nb)
MJ Cosgrove 5 0 54 1 10.80 (1w)
JWM Dalrymple 1 0 17 0 17.00

Glamorgan innings (target: 227 runs from 20 overs) R M B 4s 6s SR
RDB Croft c †Davies b Tremlett 2 18 10 0 0 20.00
MJ Cosgrove c Dernbach b Batty 88 72 55 9 3 160.00
WD Bragg b Dernbach 2 6 5 0 0 40.00
TL Maynard b Batty 19 15 13 2 1 146.15
DO Brown c †Davies b Batty 5 3 7 0 0 71.42
JWM Dalrymple* not out 54 34 23 4 4 234.78
BJ Wright not out 14 10 7 3 0 200.00
Extras (lb 1, w 2) 3
Total (5 wickets; 20 overs) 187 (9.35 runs per over)
Did not bat MA Wallace†, DA Cosker, HT Waters, WT Owen
Fall of wickets1-21 (Croft, 4.3 ov), 2-30 (Bragg, 5.6 ov), 3-65 (Maynard, 9.3 ov), 4-73 (Brown, 11.1 ov), 5-158 (Cosgrove, 17.3 ov)

Bowling O M R W Econ
CT Tremlett 4 0 18 1 4.50 (1w)
JW Dernbach 4 0 24 1 6.00
MNW Spriegel 4 0 39 0 9.75
SP Cheetham 4 0 61 0 15.25 (1w)
GJ Batty 4 0 44 3 11.00

Match details
Toss Glamorgan, who chose to field
Points Surrey 2, Glamorgan 0

Player of the match RJ Hamilton-Brown (Surrey)

Umpires NA Mallender and RT Robinson
TV umpire P Willey

Match notes
Surrey innings
RJ Hamilton-Brown 50 off 33 balls, 49 mins, 5x4, 3x6
SM Davies 50 off 44 balls, 56 mins, 4x4, 0x6
RJ Hamilton-Brown 100 off 64 balls, 96 mins, 10x4, 5x6
MR Ramprakash 50 off 35 balls, 42 mins, 5x4, 1x6
MNW Spriegel 50 off 36 balls, 45 mins, 6x4, 0x6
Glamorgan innings
Rain Stopped Play: Glamorgan 21 for 1 (4.3 overs), Revised target 227 to win off 20 overs
MJ Cosgrove 50 off 36 balls, 56 mins, 6x4, 1x6
JWM Dalrymple 50 off 21 balls, 31 mins, 4x4, 4x6
 








Albion and Premier League latest from Sky Sports


Top
Link Here